Stocx

Year 2023

 

All trades with Long + short trades

 

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
MSFT 11/25/22 LONG 247.31 232.13 1/4/23 -6.14%
DOW 11/30/22 LONG 50.52 54.2 1/6/23 7.28%
BA 1/4/23 LONG 195.18 212.3 1/6/23 8.77%
CRM 12/30/22 LONG 130.61 143.19 1/9/22 9.63%
JPM 12/21/22 LONG 138.6 134.33 1/19/23 -3.08%
CAT 1/17/23 LONG 258.86 246.62 1/19/23 -4.73%
IBM 12/21/22 LONG 141.84 136.7 1/26/23 -3.62%
AXP 11/9/22 LONG 149.47 166.8 1/27/23 11.59%
INTC 1/10/23 LONG 29.24 27.07 1/27/23 -7.42%
CVX 1/20/23 LONG 178.81 173.72 1/30/22 -2.85%
AAPL 1/12/23 LONG 133.88 150.72 2/2/23 12.58%
HD 2/1/23 LONG 322.39 338.37 2/2/23 4.96%
DIS 1/23/23 LONG 105.39 118.04 2/9/23 12.00%
HD 2/14/23 LONG 320.61 305.55 2/21/23 -4.70%
AAPL 2/7/23 LONG 150.64 147.37 2/22/23 -2.97%
BA 2/7/23 LONG 208.04 197.66 2/24/23 -4.99%
KO 11/11/22 LONG 61.37 58.48 3/1/23 -4.71%
CRM 1/27/23 LONG 165.05 193.00 3/2/23 16.93%
CAT 2/28/23 LONG 240.94 255.11 3/3/23 5.88%
BA 3/3/23 LONG 210.25 201.08 3/9/23 -4.36%
AXP 2/2/23 LONG 174.16 166.8 3/10/23 -4.23%
V 3/7/23 LONG 226.75 220.24 3/10/23 -2.87%
CSCO 2/27/23 SHORT 48.95 49.83 3/16/23 -1.80%
INTC 2/22/23 LONG 25.91 30.32 3/17/23 17.02%
AAPL 3/14/23 LONG 151.28 162.10 3/22/23 7.15%
HD 3/20/23 LONG 287.43 282.19 3/23/23 -1.82%
CRM 3/14/23 LONG 180.00 191.63 3/27/23 6.46%
VZ 3/9/23 SHORT 37.60 38.69 3/30/23 -2.90%
PG 3/21/23 LONG 144.91 150.88 3/4/23 4.12%
CAT 4/3/23 LONG 230.01 220.30 3/4/23 -4.22%
MSFT 2/2/23 LONG 258.82 291.32 4/6/23 12.56%
WBA 3/29/23 LONG 33.98 36.28 4/5/23 6.77%
V 3/27/23 LONG 222.59 230.69 4/12/23 3.64%
DOW 3/29/23 LONG 53.76 57.45 4/12/23 6.86%
UNH 4/11/23 LONG 516.14 500.75 4/18/23 -2.98%
HON 4/17/23 LONG 197.18 193.19 4/26/23 -2.02%
CAT 4/11/23 LONG 216.17 207.10 4/27/23 -4.20%
JPM 3/14/23 LONG 135.28 142.82 5/1/23 5.57%
MCD 4/12/23 LONG 283.85 297.10 5/1/23 4.67%
AMGN 4/27/23 LONG 239.24 233.95 5/3/23 2.21%
GS 4/13/23 LONG 330.08 322.60 5/4/23 -2.27%
BA 4/19/23 LONG 207.12 198.59 5/4/23 -4.12%
INTC 5/5/23 LONG 31.38 30.12 5/9/23 -4.02%
AMGN 5/8/23 LONG 235.34 229.48 5/16/23 -2.49%
IBM 5/10/23 LONG 121.99 125.1 5/17/23 2.55%
CRM 4/14/23 LONG 191.85 213.53 5/18/23 11.30%
PG 5/15/23 LONG 47.15 45.07 5/18/23 -4.41%
CSCO 5/17/23 LONG 47.15 49.04 5/19/23 4.01%
V 5/10/23 LONG 234.30 226.98 5/23/23 -3.12%
WBA 5/9/23 LONG 31.50 30.53 5/22/23 -3.08%
MSFT 5/23/23 LONG 320.03 316.03 5/23/23 -1.25%
NKE 5/25/23 SHORT 108.35 104.18 6/1/23 3.85%
AXP 6/2/23 LONG 164.99 173.90 6/12/23 5.40%
JPM 5/18/23 LONG 138.27 142.24 6/13/23 2.87%
HON 5/25/23 SHORT 191.87 200.51 6/13/23 -4.50%
DIS 5/24/23 SHORT 89.44 94.12 6/13/23 -5.23%
IBM 6/5/23 LONG 133.12 137.20 6/13/23 3.06%
CSCO 5/25/23 LONG 47.77 51.46 6/16/23 7.72%
INTC 6/13/23 LONG 33.77 36.86 6/20/23 9.15%
CAT 6/14/23 LONG 246.80 234.13 6/23/23 -5.13%
WBA 6/20/23 LONG 32.62 31.40 6/23/23 -3.74%
HD 5/18/23 LONG 292.65 307.42 6/26/23 5.05%
AMGN 6/16/23 LONG 230.04 221.46 6/26/23 -3.73%
NKE 6/27/23 LONG 112.53 107.6 7/5/23 -4.38%
INTC 6/28/23 LONG 33.61 32.67 7/5/23 -2.80%
UNH 6/22/23 LONG 478.18 465 7/7/23 -2.76%
MRK 6/26/23 LONG 114.44 110.56 7/7/23 -3.39%
KO 7/6/23 LONG 60.73 59.58 7/10/23 -1.89%
WBA 6/28/23 LONG 28.51 30.54 7/11/23 7.12%
AXP 7/11/23 LONG 172.5 177 7/12/23 2.61%
CRM 5/30/23 LONG 219.27 230.12 7/13/23 4.95%
META 6/30/23 LONG 284.76 318.3 7/19/23 11.78%
AAPL 7/10/23 LONG 189.26 198.01 7/19/23 4.62%
JPM 7/13/23 LONG 148.7 155.4 7/20/23 4.51%

 

 

 

.

year 2023

 

all trades using Only long trades

 

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
MSFT 11/25/22 LONG 247.31 232.13 1/4/23 -6.14%
DOW 11/30/22 LONG 50.52 54.2 1/6/23 7.28%
BA 1/4/23 LONG 195.18 212.3 1/6/23 8.77%
CRM 12/30/22 LONG 130.61 143.19 1/9/22 9.63%
JPM 12/21/22 LONG 138.6 134.33 1/19/23 -3.08%
CAT 1/17/23 LONG 258.86 246.62 1/19/23 -4.73%
IBM 12/21/22 LONG 141.84 136.7 1/26/23 -3.62%
AXP 11/9/22 LONG 149.47 166.8 1/27/23 11.59%
INTC 1/10/23 LONG 29.24 27.07 1/27/23 -7.42%
CVX 1/20/23 LONG 178.81 173.72 1/30/22 -2.85%
AAPL 1/12/23 LONG 133.88 150.72 2/2/23 12.58%
HD 2/1/23 LONG 322.39 338.37 2/2/23 4.96%
DIS 1/23/23 LONG 105.39 118.04 2/9/23 12.00%
HD 2/14/23 LONG 320.61 305.55 2/21/23 -4.70%
AAPL 2/7/23 LONG 150.64 147.37 2/22/23 -2.97%
BA 2/7/23 LONG 208.04 197.66 2/24/23 -4.99%
KO 11/11/22 LONG 61.37 58.48 3/1/23 -4.71%
CRM 1/27/23 LONG 165.05 193.00 3/2/23 16.93%
CAT 2/28/23 LONG 240.94 255.11 3/3/23 5.88%
BA 3/3/23 LONG 210.25 201.08 3/9/23 -4.36%
AXP 2/2/23 LONG 174.16 166.8 3/10/23 -4.23%
V 3/7/23 LONG 226.75 220.24 3/10/23 -2.87%
INTC 2/22/23 LONG 25.91 30.32 3/17/23 17.02%
AAPL 3/14/23 LONG 151.28 162.10 3/22/23 7.15%
HD 3/20/23 LONG 287.43 282.19 3/23/23 -1.82%
CRM 3/14/23 LONG 180.00 191.63 3/27/23 6.46%
PG 3/21/23 LONG 144.91 150.88 3/4/23 4.12%
CAT 4/3/23 LONG 230.01 220.30 3/4/23 -4.22%
MSFT 2/2/23 LONG 258.82 291.32 4/6/23 12.56%
WBA 3/29/23 LONG 33.98 36.28 4/5/23 6.77%
V 3/27/23 LONG 222.59 230.69 4/12/23 3.64%
DOW 3/29/23 LONG 53.76 57.45 4/12/23 6.86%
UNH 4/11/23 LONG 516.14 500.75 4/18/23 -2.98%
HON 4/17/23 LONG 197.18 193.19 4/26/23 -2.02%
CAT 4/11/23 LONG 216.17 207.10 4/27/23 -4.20%
JPM 3/14/23 LONG 135.28 142.82 5/1/23 5.57%
MCD 4/12/23 LONG 283.85 297.10 5/1/23 4.67%
AMGN 4/27/23 LONG 239.24 233.95 5/3/23 2.21%
GS 4/13/23 LONG 330.08 322.60 5/4/23 -2.27%
BA 4/19/23 LONG 207.12 198.59 5/4/23 -4.12%
INTC 5/5/23 LONG 31.38 30.12 5/9/23 -4.02%
AMGN 5/8/23 LONG 235.34 229.48 5/16/23 -2.49%
IBM 5/10/23 LONG 121.99 125.1 5/17/23 2.55%
CRM 4/14/23 LONG 191.85 213.53 5/18/23 11.30%
PG 5/15/23 LONG 47.15 45.07 5/18/23 -4.41%
CSCO 5/17/23 LONG 47.15 49.04 5/19/23 4.01%
V 5/10/23 LONG 234.30 226.98 5/23/23 -3.12%
WBA 5/9/23 LONG 31.50 30.53 5/22/23 -3.08%
MSFT 5/23/23 LONG 320.03 316.03 5/23/23 -1.25%
AXP 6/2/23 LONG 164.99 173.90 6/12/23 5.40%
JPM 5/18/23 LONG 138.27 142.24 6/13/23 2.87%
IBM 6/5/23 LONG 133.12 137.20 6/13/23 3.06%
CSCO 5/25/23 LONG 47.77 51.46 6/16/23 7.72%
INTC 6/13/23 LONG 33.77 36.86 6/20/23 9.15%
CAT 6/14/23 LONG 246.80 234.13 6/23/23 -5.13%
WBA 6/20/23 LONG 32.62 31.40 6/23/23 -3.74%
HD 5/18/23 LONG 292.65 307.42 6/26/23 5.05%
AMGN 6/16/23 LONG 230.04 221.46 6/26/23 -3.73%
NKE 6/27/23 LONG 112.53 107.6 7/5/23 -4.38%
INTC 6/28/23 LONG 33.61 32.67 7/5/23 -2.80%
UNH 6/22/23 LONG 478.18 465 7/7/23 -2.76%
MRK 6/26/23 LONG 114.44 110.56 7/7/23 -3.39%
KO 7/6/23 LONG 60.73 59.58 7/10/23 -1.89%
WBA 6/28/23 LONG 28.51 30.54 7/11/23 7.12%
AXP 7/11/23 LONG 172.5 177 7/12/23 2.61%
CRM 5/30/23 LONG 219.27 230.12 7/13/23 4.95%
META 6/30/23 LONG 284.76 318.3 7/19/23 11.78%
AAPL 7/10/23 LONG 189.26 198.01 7/19/23 4.62%
JPM 7/13/23 LONG 148.7 155.4 7/20/23 4.51%

 

 

 

 

Copyright © 2009-2023 DowPremiumTrading.com All rights reserved. Data and information is provided for informational purposes only. Neither DowPremiumTrading.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading stocks have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. DowPremiumTrading.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. DowPremiumTrading.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)