Stocx

Year 2020

 

All trades with Long + short trades

 

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
JNJ 1/20/20 LONG 145.87 143.44 1/6/20 -1.67%
WBA 11/5/19 LONG 59.99 53.96 1/14/20 -10.05%
KO 8/8/19 LONG 53.21 56.99 1/17/20 7.10%
HD 12/27/19 LONG 221.2 233.37 1/22/20 5.50%
MCD 1/7/20 LONG 201.87 213.39 1/22/20 5.71%
INTC 12/27/19 LONG 59.91 63.03 1/23/20 5.21%
IBM 2/5/20 LONG 150.21 156.12 2/5/20 3.93%
MSFT 2/10/20 LONG 183.58 190.65 2/11/20 3.85%
HD 1/23/20 LONG 232.13 242.73 2/13/20 4.57%
PFE 2/6/20 LONG 38.44 36.95 2/13/20 -3.88%
INTC 2/20/20 LONG 67.04 64.96 2/20/20 -3.10%
WBA 1/27/20 SHORT 51.55 50.22 2/24/20 2.58%
DIS 2/4/20 LONG 145.49 132.2 2/24/20 -9.13%
AXP 2/18/20 LONG 135.87 129.43 2/24/20 -4.74%
KO 2/20/20 LONG 59.68 58.65 2/24/20 -1.73%
HD 2//21/20 LONG 246.5 238.12 2/24/20 -3.40%
JNJ 1/28/20 LONG 148.46 144.38 2/25/20 -2.75%
WMT 2/24/20 LONG 117.46 115.62 2/25/20 -1.57%
V 2/26/20 LONG 190 187.79 2/26/20 -1.16%
DIS 2/27/20 SHORT 119.81 114.51 2/28/20 4.42%
HD 2/28/20 SHORT 218.63 216.53 2/28/20 0.96%
MCD 3/2/20 SHORT 193.81 203.11 3/3/20 -4.80%
KO 3/4/20 LONG 56.41 52.05 3/9/20 -7.73%
AAPL 3/3/20 LONG 303.67 256.37 3/12/20 -15.58%
BA 3/12/20 SHORT 160.53 147 3/16/20 8.43%
MCD 3/16/20 SHORT 155 147.63 3/17/20 4.75%
AXP 3/16/20 SHORT 81.9 78.8 3/18/20 3.79%
UTX 3/18/20 SHORT 84.83 72.6 3/18/20 14.42%
CVX 3/19/20 SHORT 55.26 63.22 3/25/20 -14.40%
CAT 3/20/20 LONG 103.12 129.4 4/9/20 25.48%
PG 3/30/20 LONG 113.9 122.59 4/15/20 7.63%
MMM 4/7/20 LONG 147.50 159.96 4/28/20 8.45%
HD 3/31/20 LONG 193.83 230.29 5/7/20 18.81%
NKE 5/11/20 LONG 89.45 85.02 5/14/20 -4.95%
GS 4/16/20 LONG 177.22 205.35 5/27/20 15.87%
XOM 4/2/20 LONG 38.75 48.79 6/3/20 25.91%
CSCO 5/15/20 LONG 42.95 47.93 6/5/20 11.59%
BA 4/29/20 LONG 138 186.4 6/5/20 35.07%
IBM 4/23/20 LONG 119.57 133.89 6/5/20 11.98%
DIS 3/26/20 LONG 100.83 126.31 6/5/20 25.27%
TRV 6/8/20 LONG 125 113.32 6/11/20 -9.34%
V 6/10/20 LONG 199.9 194.72 6/11/20 -2.59%
AAPL 6/12/20 LONG 344.90 364.00 6/23/20 5.54%
DIS 6/19/20 LONG 119.91 108.99 6/25/20 -9.11%
JPM 6/5/20 LONG 114.97 92.61 6/26/20 -19.45%
MSFT 6/26/20 LONG 199.73 210.04 7/6/20 5.16%
AAPL 6/30/20 LONG 360.08 389.06 7/13/20 8.05%
AAPL 7/23/20 LONG 387.89 371.08 7/23/20 -4.33%
BA 7/7/20 LONG 185.07 167.61 7/29/20 -9.43%
MCD 6/12/20 LONG 191.67 211.34 8/21/20 10.26%
V 6/19/20 LONG 196.89 210.42 8/26/20 6.87%
PFE 7/30/20 LONG 38.33 36.69 9/1/20 -4.28%
CAT 7/17/20 LONG 137.87 151.13 9/3/20 9.62%
VZ 7/27/20 LONG 57.00 60.35 9/3/20 5.88%
JNJ 8/24/20 LONG 152.74 149.21 9/3/20 -2.31%
DIS 8/27/20 LONG 133.00 125.98 9/21/20 -5.28%
CAT 9/11/20 LONG 150.48 144.90 9/21/20 -3.71%
NKE 9/10/20 LONG 115.90 129.56 9/23/20 11.79%
MRK 9/3/20 LONG 85.60 82.05 9/29/20 -4.15%
DIS 9/29/20 LONG 125.92 121.48 10/6/20 -3.53%
INTC 10/8/20 LONG 52.91 48.50 10/23/20 -8.33%
V 9/22/20 LONG 198.09 191.13 10/26/20 -3.51%
WBA 10/6/20 LONG 36.60 34.89 10/28/20 -4.67%
JPM 10/23/20 LONG 101.60 97.50 10/28/20 -4.04%
KO 3/24/20 LONG 41.32 53.01 11/9/20 28.29%
BA 11/4/20 LONG 153.17 178.10 11/9/20 16.28%
AXP 5/28/20 LONG 102.15 119.10 11/16/20 16.59%
BA 11/11/20 LONG 189.89 132.20 12/3/20 23.33%
INTC 11/5/20 LONG 46.15 51.68 12/4/20 11.98%
JNJ 11/9/20 LONG 148.43 151.48 12/8/20 2.05%
PFE 12/10/20 LONG 41.82 39.52 12/14/20 -5.50%
MRK 11/18/20 LONG 81.43 78.90 12/18/20 -3.11%
INTC 12/15/20 LONG 50.98 47.34 12/18/20 -7.14%
TOTAL           +218.52%

 

 

 

.

year 2020

 

all trades using Only long trades

 

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
JNJ 1/20/20 LONG 145.87 143.44 1/6/20 -1.67%
WBA 11/5/19 LONG 59.99 53.96 1/14/20 -10.05%
KO 8/8/19 LONG 53.21 56.99 1/17/20 7.10%
HD 12/27/19 LONG 221.2 233.37 1/22/20 5.50%
MCD 1/7/20 LONG 201.87 213.39 1/22/20 5.71%
INTC 12/27/19 LONG 59.91 63.03 1/23/20 5.21%
IBM 2/5/20 LONG 150.21 156.12 2/5/20 3.93%
MSFT 2/10/20 LONG 183.58 190.65 2/11/20 3.85%
HD 1/23/20 LONG 232.13 242.73 2/13/20 4.57%
PFE 2/6/20 LONG 38.44 36.95 2/13/20 -3.88%
INTC 2/20/20 LONG 67.04 64.96 2/20/20 -3.10%
DIS 2/4/20 LONG 145.49 132.2 2/24/20 -9.13%
AXP 2/18/20 LONG 135.87 129.43 2/24/20 -4.74%
KO 2/20/20 LONG 59.68 58.65 2/24/20 -1.73%
HD 2//21/20 LONG 246.5 238.12 2/24/20 -3.40%
JNJ 1/28/20 LONG 148.46 144.38 2/25/20 -2.75%
WMT 2/24/20 LONG 117.46 115.62 2/25/20 -1.57%
KO 3/4/20 LONG 56.41 52.05 3/9/20 -7.73%
CAT 3/20/20 LONG 103.12 129.4 4/9/20 25.48%
PG 3/30/20 LONG 113.9 122.59 4/15/20 7.63%
MMM 4/7/20 LONG 147.50 159.96 4/28/20 8.45%
HD 3/31/20 LONG 193.83 230.29 5/7/20 18.81%
NKE 5/11/20 LONG 89.45 85.02 5/14/20 -4.95%
GS 4/16/20 LONG 177.22 205.35 5/27/20 15.87%
XOM 4/2/20 LONG 38.75 48.79 6/3/20 25.91%
CSCO 5/15/20 LONG 42.95 47.93 6/5/20 11.59%
BA 4/29/20 LONG 138 186.4 6/5/20 35.07%
IBM 4/23/20 LONG 119.57 133.89 6/5/20 11.98%
DIS 3/26/20 LONG 100.83 126.31 6/5/20 25.27%
CAT 9/11/20 LONG 150.48 144.90 9/21/20 -3.71%
NKE 9/10/20 LONG 115.90 129.56 9/23/20 11.79%
MRK 9/3/20 LONG 85.60 82.05 9/29/20 -4.15%
DIS 9/29/20 LONG 125.92 121.48 10/6/20 -3.53%
INTC 10/8/20 LONG 52.91 48.50 10/23/20 -8.33%
V 9/22/20 LONG 198.09 191.13 10/26/20 -3.51%
WBA 10/6/20 LONG 36.60 34.89 10/28/20 -4.67%
JPM 10/23/20 LONG 101.60 97.50 10/28/20 -4.04%
KO 3/24/20 LONG 41.32 53.01 11/9/20 28.29%
BA 11/4/20 LONG 153.17 178.10 11/9/20 16.28%
AXP 5/28/20 LONG 102.15 119.10 11/16/20 16.59%
BA 11/11/20 LONG 189.89 132.20 12/3/20 23.33%
INTC 11/5/20 LONG 46.15 51.68 12/4/20 11.98%
JNJ 11/9/20 LONG 148.43 151.48 12/8/20 2.05%
PFE 12/10/20 LONG 41.82 39.52 12/14/20 -5.50%
MRK 11/18/20 LONG 81.43 78.90 12/18/20 -3.11%
INTC 12/15/20 LONG 50.98 47.34 12/18/20 -7.14%
TOTAL
+229.85%

 

 

 

 

Copyright © 2009-2021 DowPremiumTrading.com All rights reserved. Data and information is provided for informational purposes only. Neither DowPremiumTrading.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading stocks have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. DowPremiumTrading.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. DowPremiumTrading.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)