Stocx

Year 2022

 

All trades with Long + short trades

 

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
GS 12/22/21 LONG 380.42 405.24 1/3/22 6.52%
CAT 10/22/21 LONG 200.64 219.70 1/5/22 9.50%
AXP 12/1/21 LONG 156.10 172.10 1/4/22 10.25%
NKE 12/6/21 LONG 170.83 150.52 1/10/22 -11.89%
MSFT 12/21/21 LONG 323.29 305.10 1/10/22 -5.63%
AAPL 12/16/21 LONG 179.28 167.58 1/19/22 -6.53%
DIS 12/28/21 LONG 152.62 141.25 1/21/22 -7.45%
BA 1/11/22 LONG 217.09 193.14 1/24/22 -11.03%
IBM 1/14/22 LONG 134.55 127.97 1/24/22 -4.89%
WMT 1/10/22 LONG 145.44 136.32 1/26/22 -6.27%
CSCO 1/24/22 SHORT 56.16 54.20 1/28/22 3.49%
V 12/8/21 LONG 207.66 228.30 2/1/22 9.94%
DIS 1/26/22 LONG 137.71 156.02 2/10/22 13.30%
WMT 2/2/22 LONG 141 135 2/10/22 -4.26%
NKE 1/18/22 LONG 148.06 138 2/22/22 -6.79%
AAPL 2/9/22 LONG 176.05 162.67 2/22/22 -7.60%
V 2/16/22 LONG 227.5 216.1 2/23/22 -5.01%
UNH 2/1/22 LONG 475 447.34 2/24/22 -5.82%
BA 2/2/22 LONG 205.43 189.29 2/24/22 -7.86%
CSCO 2/18/22 LONG 55.46 53.4 2/24/22 -3.71%
JNJ 2/23/22 SHORT 161.51 156.68 2/24/22 2.99%
GS 2/1/22 LONG 356.13 326.50 3/7/22 -8.32%
CAT 3/7/22 LONG 194.79 206.46 3/8/22 5.99%
AAPL 3/1/22 LONG 164.70 155.50 3/11/22 -5.59%
UNH 3/1/22 LONG 470.89 500.92 3/16/22 6.38%
CAT 3/14/22 LONG 216.30 225.55 3/21/22 4.28%
MMM 3/14/22 SHORT 141.45 148.90 3/21/22 -5.27%
MMM 3/14/22 SHORT 141.45 148.90 3/21/22 -5.27%
AAPL 3/23/22 LONG 167.99 179.3 3/30/22 6.73%
MCD 3/14/22 LONG 226.78 251.9 4/6/22 11.08%
UNH 3/31/22 LONG 517.1 528.5 4/6/22 2.20%
MSFT 4/5/22 LONG 313.27 297.6 4/6/22 -5.00%
CVX 3/21/22 LONG 163.02 170.5 4/8/22 4.59%
CSCO 3/3/22 LONG 56.74 53.22 4/11/22 -6.20%
GOOGL 3/23/22 LONG 2774.05 2570 4/14/22 -7.36%
TRV 4/19/22 LONG 182.1 179.22 4/19/22 -1.58%
NKE 3/21/22 LONG 129.72 139.14 4/21/22 7.26%
VZ 4/21/22 LONG 54.61 52.71 4/22/22 -3.48%
IBM 4/29/22 SHORT 135.13 132.01 4/29/22 2.31%
WMT 4/14/22 LONG 157.11 150.93 5/2/22 -3.93%
KO 4/20/22 LONG 65.44 63.22 5/2/22 -3.39%
IBM 5/3/22 SHORT 133 136.87 5/4/22 2.91%
DD 4/26/22 SHORT 67.47 63.98 5/9/22 5.17%
BA 5/2/22 SHORT 148.02 141.03 5/9/22 4.72%
AXP 3/16/22 LONG 179.18 160.3 5/10/22 -10.54%
AAPL 4/21/22 LONG 168.91 150.62 5/11/22 -10.83%
DIS 5/9/22 SHORT 108.11 102.9 5/12/22 4.82%
MCD 4/19/22 LONG 250.04 238.46 5/18/22 -4.63%
IBM 5/17/22 LONG 137.19 128.9 5/19/22 -6.04%
MMM 5/17/22 LONG 151.99 143.09 5/20/22 -5.86%
VZ 5/10/22 LONG 48.9 51.00 5/26/22 4.29%
CAT 5/23/22 SHORT 199.93 215.64 5/27/22 -7.86%
BA 5/13/22 SHORT 124.98 137.98 6/2/22 -10.40%
AAPL 6/2/22 LONG 147.83 139.29 6/10/22 -5.78%
AXP 5/26/22 LONG 162.7 149.7 6/13/22 -7.99%
CVX 5/31/22 LONG 179.96 169.81 6/13/22 -5.64%
VZ 6/7/22 LONG 51.15 48.54 6/16/22 -5.10%
IBM 6/13/22 SHORT 133.97 139.67 6/24/22 -4.25%
CRM 6/16/22 SHORT 163.73 181.06 6/24/22 -10.58%
HD 285.81 SHORT 285.81 269 6/29/22 5.88%
CRM 6/27/22 LONG 186.11 164.9 6/30/22 -11.40%
KO 6/15/22 LONG 60 64.27 7/1/22 7.12%
IBM 7/8/21 LONG 140.76 131.58 7/9/22 -6.52%
AXP 6/21/22 LONG 148.7 159.01 7/22/22 6.93%
MCD 7/5/22 LONG 251.15 262.1 7/28/22 4.36%
CVX 7/26/22 LONG 149.5 158.23 7/29/22 5.84%
GS 7/29/22 LONG 329.5 347 8/10/22 5.31%
WMT 7/19/22 LONG 129.39 138.9 8/16/22 7.35%
HD 8/4/22 LONG 304.54 320.19 8/16/22 5.14%
CSCO 5/23/22 LONG 43.34 46.09 8/11/22 6.35%
MSFT 8/18/22 LONG 290.19 277.42 8/22/22 -4.40%
PFE 7/1/22 LONG 52.04 47.71 8/24/22 -8.32%
PG 7/1/22 LONG 144.24 142 8/29/22 -1.55%
BA 7/22/22 LONG 161.8 162.28 8/29/22 0.30%
CAT 8/17/22 LONG 195 191 8/29/22 -2.05%
CVX 8/24/22 LONG 161.66 163.89 8/29/22 1.38%
AAPL 8/11/22 LONG 170.06 156.4 9/1/22 -8.03%
INTC 9/1/22 SHORT 31.57 30.22 9/7/22 4.28%
AAPL 9/9/22 LONG 155.47 159.02 9/12/22 2.28%
HD 8/29/22 SHORT 296.57 279.08 9/13/22 5.90%
CSCO 8/31/22 SHORT 45.78 44.02 9/14/22 3.84%
AXP 9/12/22 LONG 159.5 147.75 9/22/22 -7.37%
WBA 9/16/22 SHORT 34.09 32.83 9/23/22 3.70%
IBM 9/16/22 SHORT 124.36 121.2 9/27/22 2.54%
BA 9/26/22 SHORT 129.77 124.28 9/29/22 4.23%
KO 9/28/22 SHORT 56.66 54.6 10/7/22 3.64%
MSFT 10/4/22 LONG 245.09 233.26 10/10/22 -4.83%
MMM 9/23/22 SHORT 113.73 108 10/11/22 5.04%
WMT 10/12/22 LONG 133.01 136.1 10/21/22 2.32%
CAT 10/21/22 SHORT 179.73 189.92 10/21/22 -5.67%
BA 10/12/22 SHORT 128.43 144.72 10/25/22 -12.68%
NKE 10/17/22 LONG 89.53 93.59 10/26/22 4.53%
MSFT 10/18/22 LONG 243.24 230.41 10/26/22 -5.27%
AAPL 10/10/22 LONG 140.42 153.72 10/28/22 9.47%
IBM 10/27/22 LONG 135.55 139.3 11/2/22 2.77%
V 11/1/22 LONG 208.91 201.5 11/2/22 -3.55%
BA 11/4/22 LONG 156.66 169.92 11/8/22 8.46%
DIS 10/24/22 LONG 102.12 90.55 11/9/22 -11.33%
MMM 10/27/22 LONG 123.49 130.63 11/11/22 5.78%
WBA 11/8/22 LONG 38.51 41.05 11/11/22 6.60%
UNH 11/14/22 LONG 522 509 11/15/22 -2.49%
PG 11/15/22 LONG 142.09 149.73 12/1/22 5.38%
HD 12/1/22 LONG 326.3 344.35 12/13/22 5.53%
WBA 11/22/22 LONG 41.48 39.06 12/16/22 -5.83%
NKE 12/9/22 LONG 110.22 105.29 12/16.22 -4.47%
BA 12/19/22 LONG 184.92 193.8 12/21/22 4.80%

.

year 2022

 

all trades using Only long trades

 

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
GS 12/22/21 LONG 380.42 405.24 1/3/22 6.52%
CAT 10/22/21 LONG 200.64 219.7 1/5/22 9.50%
AXP 12/1/21 LONG 156.1 172.1 1/4/22 10.25%
NKE 12/6/21 LONG 170.83 150.52 1/10/22 -11.89%
MSFT 12/21/21 LONG 323.29 305.1 1/10/22 -5.63%
AAPL 12/16/21 LONG 179.28 167.58 1/19/22 -6.53%
DIS 12/28/21 LONG 152.62 141.25 1/21/22 -7.45%
BA 1/11/22 LONG 217.09 193.14 1/24/22 -11.03%
IBM 1/14/22 LONG 134.55 127.97 1/24/22 -4.89%
WMT 1/10/22 LONG 145.44 136.32 1/26/22 -6.27%
V 12/8/21 LONG 207.66 228.30 2/1/22 9.94%
DIS 1/26/22 LONG 137.71 156.02 2/10/22 13.30%
WMT 2/2/22 LONG 141 135 2/10/22 -4.26%
NKE 1/18/22 LONG 148.06 138 2/22/22 -6.79%
AAPL 2/9/22 LONG 176.05 162.67 2/22/22 -7.60%
V 2/16/22 LONG 227.5 216.1 2/23/22 -5.01%
UNH 2/1/22 LONG 475 447.34 2/24/22 -5.82%
BA 2/2/22 LONG 205.43 189.29 2/24/22 -7.86%
CSCO 2/18/22 LONG 55.46 53.4 2/24/22 -3.71%
GS 2/1/22 LONG 356.13 326.50 3/7/22 -8.32%
CAT 3/7/22 LONG 194.79 206.46 3/8/22 5.99%
AAPL 3/1/22 LONG 164.70 155.50 3/11/22 -5.59%
UNH 3/1/22 LONG 470.89 500.92 3/16/22 6.38%
CAT 3/14/22 LONG 216.30 225.55 3/21/22 4.28%
AAPL 3/23/22 LONG 167.99 179.3 3/30/22 6.73%
MCD 3/14/22 LONG 226.78 251.9 4/6/22 11.08%
UNH 3/31/22 LONG 517.1 528.5 4/6/22 2.20%
MSFT 4/5/22 LONG 313.27 297.6 4/6/22 -5.00%
CVX 3/21/22 LONG 163.02 170.5 4/8/22 4.59%
CSCO 3/3/22 LONG 56.74 53.22 4/11/22 -6.20%
GOOGL 3/23/22 LONG 2774.05 2570 4/14/22 -7.36%
TRV 4/19/22 LONG 182.1 179.22 4/19/22 -1.58%
NKE 3/21/22 LONG 129.72 139.14 4/21/22 7.26%
VZ 4/21/22 LONG 54.61 52.71 4/22/22 -3.48%
WMT 4/14/22 LONG 157.11 150.93 5/2/22 -3.93%
KO 4/20/22 LONG 65.44 63.22 5/2/22 -3.39%
AXP 3/16/22 LONG 179.18 160.3 5/10/22 -10.54%
AAPL 4/21/22 LONG 168.91 150.62 5/11/22 -10.83%
MCD 4/19/22 LONG 250.04 238.46 5/18/22 -4.63%
IBM 5/17/22 LONG 137.19 128.9 5/19/22 -6.04%
MMM 5/17/22 LONG 151.99 143.09 5/20/22 -5.86%
VZ 5/10/22 LONG 48.9 51.00 5/26/22 4.29%
AAPL 6/2/22 LONG 147.83 139.29 6/10/22 -5.78%
AXP 5/26/22 LONG 162.7 149.7 6/13/22 -7.99%
CVX 5/31/22 LONG 179.96 169.81 6/13/22 -5.64%
VZ 6/7/22 LONG 51.15 48.54 6/16/22 -5.10%
CRM 6/27/22 LONG 186.11 164.9 6/30/22 -11.40%
KO 6/15/22 LONG 60 64.27 7/1/22 7.12%
IBM 7/8/21 LONG 140.76 131.58 7/9/22 -6.52%
AXP 6/21/22 LONG 148.7 159.01 7/22/22 6.93%
MCD 7/5/22 LONG 251.15 262.1 7/28/22 4.36%
CVX 7/26/22 LONG 149.5 158.23 7/29/22 5.84%
GS 7/29/22 LONG 329.5 347 8/10/22 5.31%
WMT 7/19/22 LONG 129.39 138.9 8/16/22 7.35%
HD 8/4/22 LONG 304.54 320.19 8/16/22 5.14%
CSCO 5/23/22 LONG 43.34 46.09 8/11/22 6.35%
MSFT 8/18/22 LONG 290.19 277.42 8/22/22 -4.40%
PFE 7/1/22 LONG 52.04 47.71 8/24/22 -8.32%
PG 7/1/22 LONG 144.24 142 8/29/22 -1.55%
BA 7/22/22 LONG 161.8 162.28 8/29/22 0.30%
CAT 8/17/22 LONG 195 191 8/29/22 -2.05%
CVX 8/24/22 LONG 161.66 163.89 8/29/22 1.38%
AAPL 8/11/22 LONG 170.06 156.4 9/1/22 -8.03%
AAPL 9/9/22 LONG 155.47 159.02 9/12/22 2.28%
AXP 9/12/22 LONG 159.5 147.75 9/22/22 -7.37%
MSFT 10/4/22 LONG 245.09 233.26 10/10/22 -4.83%
WMT 10/12/22 LONG 133.01 136.1 10/21/22 2.32%
NKE 10/17/22 LONG 89.53 93.59 10/26/22 4.53%
MSFT 10/18/22 LONG 243.24 230.41 10/26/22 -5.27%
AAPL 10/10/22 LONG 140.42 153.72 10/28/22 9.47%
IBM 10/27/22 LONG 135.55 139.3 11/2/22 2.77%
V 11/1/22 LONG 208.91 201.5 11/2/22 -3.55%
BA 11/4/22 LONG 156.66 169.92 11/8/22 8.46%
DIS 10/24/22 LONG 102.12 90.55 11/9/22 -11.33%
MMM 10/27/22 LONG 123.49 130.63 11/11/22 5.78%
WBA 11/8/22 LONG 38.51 41.05 11/11/22 6.60%
UNH 11/14/22 LONG 522 509 11/15/22 -2.49%
PG 11/15/22 LONG 142.09 149.73 12/1/22 5.38%
HD 12/1/22 LONG 326.3 344.35 12/13/22 5.53%
WBA 11/22/22 LONG 41.48 39.06 12/16/22 -5.83%
NKE 12/9/22 LONG 110.22 105.29 12/16.22 -4.47%
BA 12/19/22 LONG 184.92 193.8 12/21/22 4.80%

 

Copyright © 2009-2023 DowPremiumTrading.com All rights reserved. Data and information is provided for informational purposes only. Neither DowPremiumTrading.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading stocks have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. DowPremiumTrading.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. DowPremiumTrading.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)