Stocx

Year 2019

 

All trades with Long + short trades

 

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
PFE 1/4/19 SHORT 42.55 41.12 1/25/19 3.36%
MRK 1/7/19 LONG 76.15 72.32 1/25/19 -5.03%
CSCO 1/16/19 LONG 44.12 47.00 1/31/19 6.53%
PG 1/14/19 LONG 91.50 96.89 2/1/19 5.89%
MRK 2/11/19 LONG 77.80 79.83 2/15/19 2.61%
V 2/4/19 LONG 139.79 145.68 2/22/19 4.21%
TRV 2/8/19 LONG 126.53 131.28 2/22/19 3.75%
MSFT 1/6/19 LONG 105.26 111.76 2/25/19 6.18%
MMM 1/30/19 LONG 198.22 211.25 2/25/19 6.57%
CAT 2/28/19 LONG 138.55 134.26 3/7/19 -3.10%
VZ 2/19/19 LONG 55.06 57.66 3/12/19 4.72%
AAPL 3/4/19 LONG 175.69 187.52 3/18/19 6.73%
NKE 2/28/19 LONG 86.08 83.82 3/23/19 -2.63%
INTC 3/18/19 LONG 54.42 52.72 3/25/19 -3.12%
IBM 2/5/19 LONG 135.28 143.21 4/1/19 5.86%
HD 2/28/19 LONG 183.60 192.99 4/1/19 5.11%
TRV 3/28/19 LONG 136.71 140.39 4/18/19 2.69%
MCD 4/5/19 LONG 190.35 193.86 4/18/19 1.84%
AAPL 4/10/19 LONG 198.68 206.67 4/24/19 4.02%
AXP 3/13/19 LONG 110.18 114.70 4/25/19 4.10%
XOM 4/5/19 LONG 82.15 79.88 4/26/19 -2.76%
WMT 4/24/19 LONG 103.14 100.30 4/26/19 -2.75%
HD 4/24/19 LONG 206.16 198.80 5/1/19 -3.57%
NKE 4/29/19 LONG 88.18 85.70 5/2/19 -2.81%
UTX 5/6/19 LONG 138.79 137.45 5/7/19 -0.97%
GS 4/30/19 LONG 206.94 199.20 5/9/19 -3.74%
PG 5/3/19 LONG 105.99 108.00 5/16/19 1.90%
INTC 5/9/19 SHORT 47.87 44.00 5/20/19 8.08%
KO 5/15/19 LONG 48.67 51.05 6/5/19 4.89%
MCD 5/6/19 LONG 196.53 201.50 6/6/19 2.53%
PFE 5/9/19 LONG 40.30 43.28 6/11/19 7.39%
MRK 5/17/19 LONG 78.41 83.90 6/12/19 7.00%
HD 6/5/19 LONG 194.38 207.00 6/17/19 6.49%
MMM 5/29/19 SHORT 163.01 173.83 6/20/19 -6.64%
TRV 6/17/19 LONG 150.3 147.33 6/27/19 -1.98%
MCD 6/12/19 LONG 204.49 207.58 6/28/19 1.51%
MRK 6/18/19 LONG 83.59 86.84 7/3/19 3.89%
V 7/1/19 LONG 175.33 179.21 7/10/19 2.21%
AXP 6/28/19 LONG 124.29 128.18 7/10/19 3.13%
UNH 7/11/19 LONG 256.15 258.50 7/11/19 0.92%
AAPL 6/10/19 LONG 193.29 208.46 7/23/19 7.85%
GS 7/12/19 LONG 212 220.73 7/24/19 4.12%
PFE 6/13/19 LONG 43.05 39.83 7/30/19 -7.48%
AAPL 7/30/19 LONG 208.76 216.42 7/31/19 3.67%
NKE 7/8/19 LONG 86.06 84.07 8/1/19 -2.31%
JPM 7/24/19 LONG 115.58 112.21 8/2/19 -2.92%
CSCO 8/5/19 LONG 52.39 51.12 8/5/19 -2.42%
DIS 6/20/19 LONG 141.98 134.18 8/7/19 -5.49%
INTC 7/15/19 LONG 50 46.27 8/7/19 -7.46%
MCD 8/5/19 LONG 213.64 219.93 8/9/19 2.94%
TRV 8/12/19 LONG 148.5 145.57 8/14/19 -1.97%
AXP 8/12/19 LONG 124.99 122.03 8/15/19 -2.37%
AAPL 8/20/19 LONG 210.62 203.50 8/23/19 -3.38%
PG 8/27/19 LONG 119.99 122.45 9/4/19 2.05%
VZ 8/16/19 LONG 56.47 59.9 9/11/19 6.07%
BA 8/23/19 LONG 355.35 382.24 9/11/19 7.57%
MSFT 8/8/19 LONG 136.6 141.67 9/19/19 3.71%
DIS 9/5/19 LONG 138.92 132.14 9/20/19 -4.88%
NKE 8/8/19 LONG 81.81 91.78 9/25/19 12.19%
CAT 9/12/19 LONG 132 125.32 9/25/19 -5.06%
MRK 9/23/19 LONG 84.91 82.78 9/27/19 -2.51%
CSCO 9/23/19 LONG 49.66 47.78 10/1/19 -3.79%
UTX 9/26/19 LONG 136.76 133.18 10/2/19 -2.62%
HD 10/1/19 LONG 233.01 225.44 10/2/19 -3.25%
PFE 8/8/19 SHORT 36.7 34.7 10/3/19 5.45%
GS 10/2/19 SHORT 201.69 196.95 10/3/19 2.35%
CAT 10/4/19 SHORT 119.02 127.17 10/11/19 -6.85%
PG 9/24/19 LONG 123.7 119.02 10/15/19 -3.78%
CAT 10/14/19 LONG 126.81 140.63 10/28/19 10.90%
NKE 10/7/19 LONG 92.5 89.05 10/31/19 -3.73%
AAPL 10/22/19 LONG 241.16 255.69 11/1/19 6.03%
HD 10/29/19 LONG 236.84 226.91 11/19/19 -4.19%
AXP 10/16/19 LONG 117.63 123.58 12/13/19 5.06%
V 11/20/19 LONG 182.31 187.6 12/20/19 2.90%
INTC 9/13/19 LONG 52.76 59.58 12/23/19 12.93%
MMM 10/16/19 LONG 163.1 177.86 12/23/19 9.05%
TOTAL           +113.39%

 

 

 

.

year 2019

 

all trades using Only long trades

 

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
CSCO 1/16/19 LONG 44.12 47.00 1/31/19 6.53%
PG 1/14/19 LONG 91.50 96.89 2/1/19 5.89%
MRK 2/11/19 LONG 77.80 79.83 2/15/19 2.61%
V 2/4/19 LONG 139.79 145.68 2/22/19 4.21%
TRV 2/8/19 LONG 126.53 131.28 2/22/19 3.75%
MSFT 1/6/19 LONG 105.26 111.76 2/25/19 6.18%
MMM 1/30/19 LONG 198.22 211.25 2/25/19 6.57%
CAT 2/28/19 LONG 138.55 134.26 3/7/19 -3.10%
VZ 2/19/19 LONG 55.06 57.66 3/12/19 4.72%
AAPL 3/4/19 LONG 175.69 187.52 3/18/19 6.73%
NKE 2/28/19 LONG 86.08 83.82 3/23/19 -2.63%
INTC 3/18/19 LONG 54.42 52.72 3/25/19 -3.12%
IBM 2/5/19 LONG 135.28 143.21 4/1/19 5.86%
HD 2/28/19 LONG 183.60 192.99 4/1/19 5.11%
TRV 3/28/19 LONG 136.71 140.39 4/18/19 2.69%
MCD 4/5/19 LONG 190.35 193.86 4/18/19 1.84%
AAPL 4/10/19 LONG 198.68 206.67 4/24/19 4.02%
AXP 3/13/19 LONG 110.18 114.70 4/25/19 4.10%
XOM 4/5/19 LONG 82.15 79.88 4/26/19 -2.76%
WMT 4/24/19 LONG 103.14 100.30 4/26/19 -2.75%
HD 4/24/19 LONG 206.16 198.80 5/1/19 -3.57%
NKE 4/29/19 LONG 88.18 85.70 5/2/19 -2.81%
UTX 5/6/19 LONG 138.79 137.45 5/7/19 -0.97%
GS 4/30/19 LONG 206.94 199.20 5/9/19 -3.74%
PG 5/3/19 LONG 105.99 108.00 5/16/19 1.90%
KO 5/15/19 LONG 48.67 51.05 6/5/19 4.89%
MCD 5/6/19 LONG 196.53 201.50 6/6/19 2.53%
PFE 5/9/19 LONG 40.30 43.28 6/11/19 7.39%
MRK 5/17/19 LONG 78.41 83.90 6/12/19 7.00%
HD 6/5/19 LONG 194.38 207.00 6/17/19 6.49%
TRV 6/17/19 LONG 150.3 147.33 6/27/19 -1.98%
MCD 6/12/19 LONG 204.49 207.58 6/28/19 1.51%
MRK 6/18/19 LONG 83.59 86.84 7/3/19 3.89%
V 7/1/19 LONG 175.33 179.21 7/10/19 2.21%
AXP 6/28/19 LONG 124.29 128.18 7/10/19 3.13%
UNH 7/11/19 LONG 256.15 258.50 7/11/19 0.92%
AAPL 6/10/19 LONG 193.29 208.46 7/23/19 7.85%
GS 7/12/19 LONG 212 220.73 7/24/19 4.12%
PFE 6/13/19 LONG 43.05 39.83 7/30/19 -7.48%
AAPL 7/30/19 LONG 208.76 216.42 7/31/19 3.67%
NKE 7/8/19 LONG 86.06 84.07 8/1/19 -2.31%
JPM 7/24/19 LONG 115.58 112.21 8/2/19 -2.92%
CSCO 8/5/19 LONG 52.39 51.12 8/5/19 -2.42%
DIS 6/20/19 LONG 141.98 134.18 8/7/19 -5.49%
INTC 7/15/19 LONG 50 46.27 8/7/19 -7.46%
MCD 8/5/19 LONG 213.64 219.93 8/9/19 2.94%
TRV 8/12/19 LONG 148.5 145.57 8/14/19 -1.97%
AXP 8/12/19 LONG 124.99 122.03 8/15/19 -2.37%
AAPL 8/20/19 LONG 210.62 203.50 8/23/19 -3.38%
PG 8/27/19 LONG 119.99 122.45 9/4/19 2.05%
VZ 8/16/19 LONG 56.47 59.9 9/11/19 6.07%
BA 8/23/19 LONG 355.35 382.24 9/11/19 7.57%
MSFT 8/8/19 LONG 136.6 141.67 9/19/19 3.71%
DIS 9/5/19 LONG 138.92 132.14 9/20/19 -4.88%
NKE 8/8/19 LONG 81.81 91.78 9/25/19 12.19%
CAT 9/12/19 LONG 132 125.32 9/25/19 -5.06%
MRK 9/23/19 LONG 84.91 82.78 9/27/19 -2.51%
CSCO 9/23/19 LONG 49.66 47.78 10/1/19 -3.79%
UTX 9/26/19 LONG 136.76 133.18 10/2/19 -2.62%
HD 10/1/19 LONG 233.01 225.44 10/2/19 -3.25%
PG 9/24/19 LONG 123.7 119.02 10/15/19 -3.78%
CAT 10/14/19 LONG 126.81 140.63 10/28/19 10.90%
NKE 10/7/19 LONG 92.5 89.05 10/31/19 -3.73%
AAPL 10/22/19 LONG 241.16 255.69 11/1/19 6.03%
HD 10/29/19 LONG 236.84 226.91 11/19/19 -4.19%
AXP 10/16/19 LONG 117.63 123.58 12/13/19 5.06%
V 11/20/19 LONG 182.31 187.6 12/20/19 2.90%
INTC 9/13/19 LONG 52.76 59.58 12/23/19 12.93%
MMM 10/16/19 LONG 163.1 177.86 12/23/19 9.05%
TOTAL
+112.69%

 

 

 

 

Copyright © 2009-2018 DowPremiumTrading.com All rights reserved. Data and information is provided for informational purposes only. Neither DowPremiumTrading.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading stocks have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. DowPremiumTrading.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. DowPremiumTrading.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)