Stocx

Year 2018

 

All trades with Long + short trades

 

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
IBM 11/27/17 LONG 152.06 160.90 1/4/18 5.81%
WMT 11/29/17 LONG 97.22 100.13 1/5/18 2.99%
MSFT 12/28/17 LONG 85.90 89.25 1/12/18 3.90%
CAT 1/9/18 LONG 166.33 170.18 1/12/18 2.31%
UNH 12/5/17 LONG 221.00 235.32 1/17/18 6.48%
MCD 11/7/17 LONG 170.10 177.03 1/23/18 4.07%
BA 1/23/18 LONG 338.34 357.41 1/31/18 5.64%
DWDP 1/26/18 LONG 76.65 75.18 1/31/18 -1.92%
AAPL 2/2/18 LONG 166 163.00 2/2/18 -1.81%
BA 2/9/18 LONG 333.55 361.00 2/26/18 8.23%
AAPL 2/13/18 LONG 161.95 180.10 2/26/18 11.21%
INTC 3/5/18 LONG 48.57 50.90 3/8/18 4.80%
MSFT 2/21/18 LONG 92.98 96.88 3/12/18 4.19%
AXP 3/20/18 LONG 95.35 91.43 3/22/18 -4.11%
CSCO 2/28/18 LONG 45.27 42.89 3/23/18 -5.26%
V 3/8/18 LONG 121.96 117.80 3/23/18 -3.41%
XOM 3/13/18 LONG 75.33 73.56 3/23/18 -2.35%
IBM 4/12/18 LONG 156.75 161.98 4/17/18 3.34%
WMT 4/9/18 LONG 86.85 82.56 5/9/18 -4.94%
CSCO 4/18/18 LONG 44.61 46.16 5/14/18 3.47%
BA 4/2/18 LONG 352.20 362.72 5/21/18 11.54%
PFE 5/11/18 LONG 35.13 36.41 6/4/18 3.64%
MMM 5/2/18 SHORT 195.15 206.5 6/8/18 -5.82%
WBA 6/21/18 LONG 68.50 60.39 6/28/18 -11.84%
NKE 6/4/18 LONG 73.00 78.76 6/29/18 7.89%
WMT 6/28/18 LONG 86.85 83.90 7/2/18 -3.40%
WBA 7/16/18 LONG 65.14 68.50 7/27/18 5.16%
NKE 7/23/18 LONG 76.71 80.85 8/13/18 5.40%
BA 7/11/18 LONG 341.73 363.50 9/18/18 6.37%
CAT 9/19/18 LONG 149.76 156.60 9/20/18 4.57%
WBA 8/7/18 LONG 67.55 72.10 9/20/18 6.74%
CAT 9/19/18 LONG 149.76 156.60 9/20/18 4.57%
WBA 8/7/18 LONG 67.55 72.10 9/20/18 6.74%
PG 9/21/18 LONG 85.81 82.65 9/24/18 -3.68%
MRK 10/16/18 LONG 69.85 72.89 10/19/18 4.35%
DIS 10/16/18 LONG 114.34 118.09 10/19/18 3.28%
WMT 10/24/18 LONG 97.50 100.34 10/30/18 2.91%
WBA 10/29/18 LONG 76.77 79.56 10/31/18 3.63%
KO 2/9/18 LONG 43.36 47.88 11/1/18 10.42%
PG 10/24/18 LONG 87.28 90.14 11/5/18 3.28%
JNJ 10/31/18 LONG 141.00 146.17 11/12/18 3.67%
MCD 11/5/18 LONG 177.41 181.90 11/6/18 2.53%
TOTAL           +114.59%

 

 

 

.

year 2018

 

all trades using Only long trades

 

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
IBM 11/27/17 LONG 152.06 160.90 1/4/18 5.81%
WMT 11/29/17 LONG 97.22 100.13 1/5/18 2.99%
MSFT 12/28/17 LONG 85.90 89.25 1/12/18 3.90%
CAT 1/9/18 LONG 166.33 170.18 1/12/18 2.31%
UNH 12/5/17 LONG 221.00 235.32 1/17/18 6.48%
MCD 11/7/17 LONG 170.10 177.03 1/23/18 4.07%
BA 1/23/18 LONG 338.34 357.41 1/31/18 5.64%
DWDP 1/26/18 LONG 76.65 75.18 1/31/18 -1.92%
AAPL 2/2/18 LONG 166 163.00 2/2/18 -1.81%
BA 2/9/18 LONG 333.55 361.00 2/26/18 8.23%
AAPL 2/13/18 LONG 161.95 180.10 2/26/18 11.21%
INTC 3/5/18 LONG 48.57 50.90 3/8/18 4.80%
MSFT 2/21/18 LONG 92.98 96.88 3/12/18 4.19%
AXP 3/20/18 LONG 95.35 91.43 3/22/18 -4.11%
CSCO 2/28/18 LONG 45.27 42.89 3/23/18 -5.26%
V 3/8/18 LONG 121.96 117.80 3/23/18 -3.41%
XOM 3/13/18 LONG 75.33 73.56 3/23/18 -2.35%
IBM 4/12/18 LONG 156.75 161.98 4/17/18 3.34%
WMT 4/9/18 LONG 86.85 82.56 5/9/18 -4.94%
CSCO 4/18/18 LONG 44.61 46.16 5/14/18 3.47%
BA 4/2/18 LONG 352.20 362.72 5/21/18 11.54%
PFE 5/11/18 LONG 35.13 36.41 6/4/18 3.64%
WBA 6/21/18 LONG 68.50 60.39 6/28/18 -11.84%
NKE 6/4/18 LONG 73.00 78.76 6/29/18 7.89%
WMT 6/28/18 LONG 86.85 83.90 7/2/18 -3.40%
WBA 7/16/18 LONG 65.14 68.50 7/27/18 5.16%
NKE 7/23/18 LONG 76.71 80.85 8/13/18 5.40%
BA 7/11/18 LONG 341.73 363.50 9/18/18 6.37%
CAT 9/19/18 LONG 149.76 156.60 9/20/18 4.57%
WBA 8/7/18 LONG 67.55 72.10 9/20/18 6.74%
PG 9/21/18 LONG 85.81 82.65 9/24/18 -3.68%
MRK 10/16/18 LONG 69.85 72.89 10/19/18 4.35%
DIS 10/16/18 LONG 114.34 118.09 10/19/18 3.28%
WMT 10/24/18 LONG 97.50 100.34 10/30/18 2.91%
WBA 10/29/18 LONG 76.77 79.56 10/31/18 3.63%
KO 2/9/18 LONG 43.36 47.88 11/1/18 10.42%
PG 10/24/18 LONG 87.28 90.14 11/5/18 3.28%
JNJ 10/31/18 LONG 141.00 146.17 11/12/18 3.67%
MCD 11/5/18 LONG 177.41 181.90 11/6/18 2.53%
TOTAL
+109.10%

 

 

 

 

Copyright © 2009-2018 DowPremiumTrading.com All rights reserved. Data and information is provided for informational purposes only. Neither DowPremiumTrading.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading stocks have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. DowPremiumTrading.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. DowPremiumTrading.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)