Stocx

Year 2021

 

All trades with Long + short trades

 

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
JPM 11/24/20 LONG 120.07 140.75 1/12/21 17.22%
CVX 1/6/21 LONG 89.00 95.61 1/14/21 7.43%
AAPL 1/11/21 LONG 129.19 143.13 1/25/21 10.79%
JPM 1/18/21 LONG 139.86 129.59 1/27/21 -7.34%
MCD 1/4/21 LONG 214.49 206.22 1/28/21 -3.86%
WBA 1/26/21 LONG 47.76 51.52 1/27/21 7.87%
CSCO 12/4/20 LONG 43.89 48.56 2/8/21 10.64%
MMM 2/9/21 LONG 181.22 175.60 2/17/21 -3.10%
AAPL 2/1/21 LONG 133.75 126.75 2/22/21 -5.23%
JNJ 2/17/21 LONG 164.97 161.00 2/22/21 -2.41%
MSFT 2/2/21 LONG 241.30 227.64 3/3/21 -5.66%
TRV 11/18/20 LONG 135.44 152.92 3/5/21 12.91%
TRV 2/9/21 LONG 146.13 152.92 3/5/21 4.65%
XOM 2/23/21 LONG 54.98 60.18 3/5/21 9.46%
AXP 2/25/21 LONG 140.62 151.93 3/8/21 7.69%
INTC 2/8/21 LONG 58.38 63.95 3/10/21 9.54%
CAT 3/8/21 LONG 220.97 226.67 3/12/21 2.58%
CSCO 3/9/21 LONG 47.82 49.33 3/15/21 3.16%
GS 3/3/21 LONG 333.68 353.43 3/18/21 5.92%
XOM 3/15/21 LONG 61.49 57.83 3/18/21 -5.95%
TRV 3/19/21 LONG 156.25 153.68 3/19/21 -1.64%
IBM 3/9/21 LONG 125.40 132.40 3/25/21 5.58%
MRK 3/22/21 LONG 75.80 74.05 4/29/21 -2.31%
PFE 3/29/21 LONG 36.03 40.18 5/5/21 11.52%
MRK 5/3/21 LONG 135.55 147.45 5/17/21 8.78%
AAPL 5/18/21 LONG 126.56 137.07 6/29/21 8.30%
WBA 3/16/21 LONG 55.00 49.42 7/1/21 -10.15%
GS 6/1/21 LONG 380.70 359.13 7/8/21 -5.67%
AAPL 7/7/21 LONG 143.54 147.95 7/13/21 3.07%
XOM 5/6/21 LONG 60.86 55.64 7/19/21 -8.58%
JPM 7/15/21 LONG 153.9 148.55 7/19/21 -3.48%
BA 3/8/21 LONG 226.67 236.49 7/28/21 4.33%
BA 7/20/21 LONG 208.1 236.49 7/28/21 13.64%
NKE 7/9/21 LONG 161.69 168.98 8/2/21 4.51%
JNJ 3/25/21 LONG 162.44 173.56 8/3/21 6.85%
WMT 3/31/21 LONG 135.55 147.45 8/10/21 8.78%
XOM 7/30/21 LONG 58.88 56.02 8/16/21 -4.86%
TOTAL           +106.16%

 

 

 

.

year 2021

 

all trades using Only long trades

 

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
JPM 11/24/20 LONG 120.07 140.75 1/12/21 17.22%
CVX 1/6/21 LONG 89.00 95.61 1/14/21 7.43%
AAPL 1/11/21 LONG 129.19 143.13 1/25/21 10.79%
JPM 1/18/21 LONG 139.86 129.59 1/27/21 -7.34%
MCD 1/4/21 LONG 214.49 206.22 1/28/21 -3.86%
WBA 1/26/21 LONG 47.76 51.52 1/27/21 7.87%
CSCO 12/4/20 LONG 43.89 48.56 2/8/21 10.64%
MMM 2/9/21 LONG 181.22 175.60 2/17/21 -3.10%
AAPL 2/1/21 LONG 133.75 126.75 2/22/21 -5.23%
JNJ 2/17/21 LONG 164.97 161.00 2/22/21 -2.41%
MSFT 2/2/21 LONG 241.30 227.64 3/3/21 -5.66%
TRV 11/18/20 LONG 135.44 152.92 3/5/21 12.91%
TRV 2/9/21 LONG 146.13 152.92 3/5/21 4.65%
XOM 2/23/21 LONG 54.98 60.18 3/5/21 9.46%
AXP 2/25/21 LONG 140.62 151.93 3/8/21 7.69%
INTC 2/8/21 LONG 58.38 63.95 3/10/21 9.54%
CAT 3/8/21 LONG 220.97 226.67 3/12/21 2.58%
CSCO 3/9/21 LONG 47.82 49.33 3/15/21 3.16%
GS 3/3/21 LONG 333.68 353.43 3/18/21 5.92%
XOM 3/15/21 LONG 61.49 57.83 3/18/21 -5.95%
TRV 3/19/21 LONG 156.25 153.68 3/19/21 -1.64%
IBM 3/9/21 LONG 125.40 132.40 3/25/21 5.58%
MRK 3/22/21 LONG 75.80 74.05 4/29/21 -2.31%
PFE 3/29/21 LONG 36.03 40.18 5/5/21 11.52%
MRK 5/3/21 LONG 135.55 147.45 5/17/21 8.78%
AAPL 5/18/21 LONG 126.56 137.07 6/29/21 8.30%
WBA 3/16/21 LONG 55.00 49.42 7/1/21 -10.15%
GS 6/1/21 LONG 380.70 359.13 7/8/21 -5.67%
AAPL 7/7/21 LONG 143.54 147.95 7/13/21 3.07%
XOM 5/6/21 LONG 60.86 55.64 7/19/21 -8.58%
JPM 7/15/21 LONG 153.9 148.55 7/19/21 -3.48%
BA 3/8/21 LONG 226.67 236.49 7/28/21 4.33%
BA 7/20/21 LONG 208.1 236.49 7/28/21 13.64%
NKE 7/9/21 LONG 161.69 168.98 8/2/21 4.51%
JNJ 3/25/21 LONG 162.44 173.56 8/3/21 6.85%
WMT 3/31/21 LONG 135.55 147.45 8/10/21 8.78%
XOM 7/30/21 LONG 58.88 56.02 8/16/21 -4.86%
TOTAL
+106.16%

 

 

 

 

Copyright © 2009-2021 DowPremiumTrading.com All rights reserved. Data and information is provided for informational purposes only. Neither DowPremiumTrading.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading stocks have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. DowPremiumTrading.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. DowPremiumTrading.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)