Stocx

Year 2017

 

All trades with Long + short trades

 

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
AXP 11/25/16 LONG 72.97 76.67 1/11/17 5.07%
VZ 12/16/16 LONG 52.05 50.25 1/24/17 -3.46%
DIS 1/25/17 LONG 108.23 109.79 1/30/17 1.44%
XOM 1/12/17 SHORT 87.27 83.80 1/31/17 3.98%
PG 2/10/17 LONG 88.56 90.75 2/15/17 2.47%
MCD 2/3/17 LONG 123.31 127.11 2/16/17 3.08%
CAT 11/22/16 LONG 93.40 98.45 2/23/17 5.41%
INTC 3/14/17 LONG 36.18 35.17 3/13/17 -2.79%
MSFT 12/20/16 LONG 63.69 66.25 4/5/17 4.02%
CVX 3/14/17 SHORT 108.47 105.36 4/18/17 2.87%
DIS 2/2/17 LONG 111.14 115.83 4/26/17 4.22%
MMM 3/20/17 LONG 192.52 196.99 4/28/17 2.32%
NKE 2/13/17 LONG 56.17 53.76 5/5/17 -4.29%
NKE 3/30/17 LONG 56.48 53.76 5/5/17 -4.82%
BA 5/8/17 LONG 185.38 179.15 5/10/17 -3.36%
JNJ 4/20/17 SHORT 121.86 125.97 5/15/17 -3.37%
MCD 5/2/17 LONG 140.98 146.04 5/15/17 3.59%
PFE 2/24/17 LONG 34.17 32.56 5/16/17 -4.71%
MMM 5/16/17 LONG 197.48 194.33 5/18/17 -1.60%
CSCO 5/16/17 LONG 34.24 31.12 5/18/17 -9.11%
KO 4/27/17 LONG 43.17 44.77 5/24/17 3.71%
CAT 5/22/17 LONG 102.67 104.89 5/24/17 2.16%
V 5/3/17 LONG 92.40 95.34 5/25/17 3.18%
JPM 4/6/17 SHORT 85.98 81.85 5/31/17 4.80%
DIS 5/30/17 LONG 108.49 106.03 6/6/17 -2.27%
JNJ 6/1/17 LONG 128.32 131.02 6/6/17 2.10%
JPM 6/8/17 LONG 83.91 87.84 6/13/17 4.68%
NKE 5/31/17 LONG 53.02 51.35 6/16/17 -3.15%
AXP 6/6/17 LONG 78.46 81.29 6/16/17 3.61%
PFE 6/7/17 SHORT 32.08 33.31 6/20/17 -3.83%
T 6/12/17 LONG 38.81 37.90 6/21/17 -2.34%
DD 6/20/17 LONG 83.20 80.46 6/29/17 -3.29%
NKE 6/22/17 LONG 52.60 56.60 6/30/17 7.60%
JPM 6/20/17 LONG 87.75 92.98 7/3/17 5.96%
MRK 6/22/17 LONG 65.46 63.07 7/7/17 -3.65%
DD 7/6/17 LONG 81.04 83.93 7/12/17 3.57%
MSFT 7/13/17 LONG 71.50 73.52 7/19/17 2.83%
WMT 7/5/17 SHORT 75.55 78.86 7/26/17 -4.38%
DIS 7/27/17 LONG 108.00 100.82 8/9/17 -6.65%
PG 7/26/17 LONG 89.00 91.96 8/10/17 3.33%
CSCO 5/24/17 LONG 31.93 30.37 8/18/17 -4.89%
UTX 8/10/17 SHORT 116.89 115.22 8/22/17 1.43%
TRV 8/1/17 LONG 128.50 124.65 8/28/17 -3.00%
MRK 8/29/17 LONG 63.13 65.00 9/11/17 2.96%
MSFT 8/23/17 LONG 72.96 75.43 9/18/17 3.39%
AXP 7/17/17 LONG 85.13 88.54 9/19/17 4.01%
PG 8/16/17 LONG 92.29 93.77 9/20/17 1.60%
IBM 8/10/17 SHORT 141.64 147.97 10/10/17 -4.47%
JNJ 10/9/17 LONG 133.56 135.79 10/11/17 1.67%
CAT 10/5/17 LONG 126.80 129.78 10/12/17 2.35%
XOM 9/21/17 LONG 80.52 82.84 10/16/17 2.88%
MRK 10/19/17 SHORT 62.96 60.55 10/27/17 3.82%
INTC 10/23/17 LONG 40.55 43.30 10/27/17 6.78%
TRV 10/17/17 LONG 128.44 134.90 11/13/17 5.03%
NKE 10/23/17 LONG 53.06 58.54 11/17/17 10.33%
KO 11/14/17 LONG 46.71 45.63 11/20/17 -2.31%
CVX 11/2/17 LONG 116.21 119.94 12/1/17 3.21%
MMM 11/22/17 LONG 233.06 243.19 12/1/17 4.35%
GS 10/19/17 LONG 240.35 251.54 12/4/17 4.66%
NKE 12/8/17 LONG 60.50 63.50 12/27/17 4.96%
V 10/13/17 LONG 108.50 114.69 12/18/17 5.71%
TOTAL           +73.40%

 

 

 

.

year 2017

 

all trades using Only long trades

 

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
AXP 11/25/16 LONG 72.97 76.67 1/11/17 5.07%
VZ 12/16/16 LONG 52.05 50.25 1/24/17 -3.46%
DIS 1/25/17 LONG 108.23 109.79 1/30/17 1.44%
PG 2/10/17 LONG 88.56 90.75 2/15/17 2.47%
MCD 2/3/17 LONG 123.31 127.11 2/16/17 3.08%
CAT 11/22/16 LONG 93.40 98.45 2/23/17 5.41%
INTC 3/14/17 LONG 36.18 35.17 3/13/17 -2.79%
MSFT 12/20/16 LONG 63.69 66.25 4/5/17 4.02%
WMT 4/10/17 LONG 73.00 74.56 4/20/17 2.14%
DIS 2/2/17 LONG 111.14 115.83 4/26/17 4.22%
MMM 3/20/17 LONG 192.52 196.99 4/28/17 2.32%
NKE 2/13/17 LONG 56.17 53.76 5/5/17 -4.29%
NKE 3/30/17 LONG 56.48 53.76 5/5/17 -4.82%
BA 5/8/17 LONG 185.38 179.15 5/10/17 -3.36%
MCD 5/2/17 LONG 140.98 146.04 5/15/17 3.59%
PFE 2/24/17 LONG 34.17 32.56 5/16/17 -4.71%
MMM 5/16/17 LONG 197.48 194.33 5/18/17 -1.60%
CSCO 5/16/17 LONG 34.24 31.12 5/18/17 -9.11%
KO 4/27/17 LONG 43.17 44.77 5/24/17 3.71%
CAT 5/22/17 LONG 102.67 104.89 5/24/17 2.16%
V 5/3/17 LONG 92.40 95.34 5/25/17 3.18%
DIS 5/30/17 LONG 108.49 106.03 6/6/17 -2.27%
JNJ 6/1/17 LONG 128.32 131.02 6/6/17 2.10%
JPM 6/8/17 LONG 83.91 87.84 6/13/17 4.68%
NKE 5/31/17 LONG 53.02 51.35 6/16/17 -3.15%
AXP 6/6/17 LONG 78.46 81.29 6/16/17 3.61%
T 6/12/17 LONG 38.81 37.90 6/21/17 -2.34%
DD 6/20/17 LONG 83.20 80.46 6/29/17 -3.29%
NKE 6/22/17 LONG 52.60 56.60 6/30/17 7.60%
JPM 6/20/17 LONG 87.75 92.98 7/3/17 5.96%
MRK 6/22/17 LONG 65.46 63.07 7/7/17 -3.65%
UTX 5/22/17 LONG 121.77 124.66 7/12/17 2.37%
DD 7/6/17 LONG 81.04 83.93 7/12/17 3.57%
MSFT 7/13/17 LONG 71.50 73.52 7/19/17 2.83%
AXP 7/17/17 LONG 85.13 88.54 9/19/17 4.01%
PG 8/16/17 LONG 92.29 93.77 9/20/17 1.60%
JNJ 10/9/17 LONG 133.56 135.79 10/11/17 1.67%
CAT 10/5/17 LONG 126.80 129.78 10/12/17 2.35%
XOM 9/21/17 LONG 80.52 82.84 10/16/17 2.88%
INTC 10/23/17 LONG 40.55 43.30 10/27/17 6.78%
TRV 10/17/17 LONG 128.44 134.90 11/13/17 5.03%
NKE 10/23/17 LONG 53.06 58.54 11/17/17 10.33%
KO 11/14/17 LONG 46.71 45.63 11/20/17 -2.31%
DIS 9/11/17 LONG 97.90 103.30 11/23/17 5.52%
TOTAL
+64.55%

 

 

 

 

Copyright © 2009-2015 DowPremiumTrading.com All rights reserved. Data and information is provided for informational purposes only. Neither DowPremiumTrading.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading stocks have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. DowPremiumTrading.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. DowPremiumTrading.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)