Dow 30 stocks · Current Dow component · Consumer Discretionary

Nike (NKE) trading signals: 42 trades since 2014.

42 closed trades in Nike since 2014, 22 of them profitable (52.4%). Every entry, exit and result is listed below, the losing trades included.

Closed trades

42

34 long · 8 short

Profitable trades

52.4%

22 of 42

Average per trade

+1.23%

Win +6.24% · loss −4.27%

Average holding

19 days

From 0 to 81 days

How DowPremium trades NKE

Nike has been one of the 30 Dow Jones Industrial Average stocks since September 23, 2013. Like every stock in the strategy, NKE is bought at the opening price the day after the signal, with a preset limit price to take the profit and a stop loss, and the book never holds more than seven positions at a time.

The most recent NKE trade was a long position opened on August 25, 2025 at $78.47 and closed on September 2, 2025 at $75.50, a result of −3.78%. The best NKE trade made +20.49%, from July 23, 2024 to September 26, 2024; the worst lost 11.89%, from December 6, 2021 to January 10, 2022.

NKE results by year

Sum of closed NKE trades by exit year

YearTradesProfitableSum of results
202530−13.73%
202431+10.92%
202321−0.53%
202252−11.36%
202122+13.29%
202021+6.84%
201951+0.71%
201822+13.29%
201763+10.63%
201611+3.70%
201554+12.00%
201464+6.08%

Every NKE trade

42 closed trades, newest first

StockPositionEntry dateEntryExit dateExitResult
NKELongAug 25, 2025$78.47Sep 2, 2025$75.50−3.78%
NKEShortAug 1, 2025$73.44Aug 13, 2025$76.73−4.47%
NKELongFeb 26, 2025$82.10Mar 4, 2025$77.60−5.48%
NKELongJul 23, 2024$74.63Sep 26, 2024$89.92+20.49%
NKELongMar 13, 2024$100.61Mar 22, 2024$93.85−6.72%
NKELongFeb 12, 2024$104.74Mar 4, 2024$101.75−2.85%
NKELongJun 27, 2023$112.53Jul 5, 2023$107.60−4.38%
NKEShortMay 25, 2023$108.35Jun 1, 2023$104.18+3.85%
NKELongDec 9, 2022$110.22Dec 16, 2022$105.29−4.47%
NKELongOct 17, 2022$89.53Oct 26, 2022$93.59+4.53%
NKELongMar 21, 2022$129.72Apr 21, 2022$139.14+7.26%
NKELongJan 18, 2022$148.06Feb 22, 2022$138.00−6.79%
NKELongDec 6, 2021$170.83Jan 10, 2022$150.52−11.89%
NKELongOct 5, 2021$148.00Oct 21, 2021$161.00+8.78%
NKELongJul 9, 2021$161.69Aug 2, 2021$168.98+4.51%
NKELongSep 10, 2020$115.90Sep 23, 2020$129.56+11.79%
NKELongMay 11, 2020$89.45May 14, 2020$85.02−4.95%
NKELongOct 7, 2019$92.50Oct 31, 2019$89.05−3.73%
NKELongAug 8, 2019$81.81Sep 25, 2019$91.78+12.19%
NKELongJul 8, 2019$86.06Aug 1, 2019$84.07−2.31%
NKELongApr 29, 2019$88.18May 2, 2019$85.70−2.81%
NKELongFeb 28, 2019$86.08Mar 23, 2019$83.82−2.63%
NKELongJul 23, 2018$76.71Aug 13, 2018$80.85+5.40%
NKELongJun 4, 2018$73.00Jun 29, 2018$78.76+7.89%
NKELongDec 8, 2017$60.50Dec 27, 2017$63.50+4.96%
NKELongOct 23, 2017$53.06Nov 17, 2017$58.54+10.33%
NKELongJun 22, 2017$52.60Jun 30, 2017$56.60+7.60%
NKELongMay 31, 2017$53.02Jun 16, 2017$51.35−3.15%
NKELongMar 30, 2017$56.48May 5, 2017$53.76−4.82%
NKELongFeb 13, 2017$56.17May 5, 2017$53.76−4.29%
NKEShortSep 14, 2016$55.16Sep 28, 2016$53.12+3.70%
NKELongAug 11, 2015$114.14Aug 12, 2015$112.27−1.64%
NKELongJul 14, 2015$112.84Aug 5, 2015$117.20+3.86%
NKELongApr 7, 2015$99.73May 15, 2015$103.79+4.07%
NKELongFeb 20, 2015$93.61Mar 2, 2015$97.54+4.20%
NKEShortJan 5, 2015$94.51Jan 6, 2015$93.10+1.51%
NKEShortDec 16, 2014$95.35Dec 16, 2014$93.83+1.62%
NKEShortAug 1, 2014$76.09Aug 18, 2014$77.66−2.02%
NKELongApr 23, 2014$73.87Apr 25, 2014$72.24−2.21%
NKEShortMar 24, 2014$74.80Mar 26, 2014$72.75+2.82%
NKELongFeb 12, 2014$73.42Feb 24, 2014$76.53+4.24%
NKEShortJan 9, 2014$76.49Jan 13, 2014$75.26+1.63%

Results are the simple percentage change from entry to exit of each closed trade. All published results are hypothetical gross results, without adjustment for trading costs (commissions, fees and slippage). Past performance is not indicative of future results.

The next signal goes out tonight. Entry at the open, a preset limit to sell and a stop loss, by email before the market opens.

NKE questions

About the NKE signals.

More Dow stocks in the record:

Does DowPremium Trading send signals for Nike (NKE)?

Yes. Nike has been one of the 30 Dow Jones Industrial Average stocks since September 23, 2013. Since 2014 the service has closed 42 trades in NKE: 34 long and 8 short. The most recent NKE trade was a long position opened on August 25, 2025 at $78.47 and closed on September 2, 2025 at $75.50, a result of −3.78%.

How often are the NKE trades profitable?

22 of 42 closed NKE trades (52.4%) ended with a gain. The average winning trade made +6.24% and the average losing trade −4.27%. The best trade made +20.49% (Jul 23, 2024 to Sep 26, 2024) and the worst −11.89% (Dec 6, 2021 to Jan 10, 2022).

How long does DowPremium hold a NKE position?

On average 19 days, from the entry at the opening price to the exit at the preset limit or the stop loss. The shortest NKE trade lasted 0 days and the longest 81 days.

How do I receive the signals?

By email, the evening before the market opens. Each signal names the stock, the entry at the open, the limit price to sell and the stop loss, so the three orders can be placed with any broker before the bell.